Welcome, Guest. Please login or register.
Did you miss your activation email?
12 12, 24, 11:12:34:PM

Login with username and password


Biden is like the alcoholic stealing our milk money
to buy drinks for strangers at the local Bar.



Search:     Advanced search
2725460 Posts in 305061 Topics by 309 Members
Latest Member: Final_Boss
* Website Home Help Login Register
 |  Statistics Center
- Statistics Center
General Statistics
Total Members: 309
Total Posts: 2725460
Total Topics: 305061
Total Categories: 10
Users Online: 103
Most Online: 1161 - 01 22, 20, 06:44:29:PM
Online Today: 155
Total page views: 114883137
Average registrations per day: 0.5
Average posts per day: 347.82
Average topics per day: 39.47
Total Boards: 31
Latest Member: Final_Boss
Average online per day: 36.98
Male to Female Ratio: 1.9:1
Average page views per day: 13671.68
Top 10 Posters Top 10 Boards
D2D 250624
wvit1001 191122
Dan 133360
Truman62 103209
hoosier_daddy 101033
sweetwater5s9 99142
caserio1 89405
sine-qua-non 88205
dont-blameme 76397
chuck_curtis 72257
Current Events 2437464
eXcite 199447
Daily Life 43015
Moved Hot Topics 17282
Music / Audio 1180
Pets 1031
Guest Posting Area 520
TV / Movies 472
Questions and Polls 301
Prayer List 265
Top 10 Topics (by Replies) Top 10 Topics (by Views)
DJIA goes straight down under AP Biden 5273
Slaughter imminent? 944
Too little too late, but better late than never. 703
Sneaky Way To Register Guns!!! 644
AP Biden’s Chronology 440
The Taiwan count down has begun! 422
Is Israel really Palestine 362
Annihilate Jews, Win a State! 348
Trump Media & Technology Group Corp. NasdaqGM: DJT 320
Homos 311
Animated Graphics 57382
DJIA goes straight down under AP Biden 53585
Too little too late, but better late than never. 51919
Will Obama keep his promise? This is an Important Question for ALL 48103
POLL: U.S. Warns Federal Workers Against Viewing WikiLeaks Files 39515
Alan Watt on the U.N, the NWO, and today's Society. How we got here. 38871
tTOS Agreement - You MUST read periodically. This tTOS Changes. 37255
Sneaky Way To Register Guns!!! 37161
Bush ran up most of the Debt and deficit-CBO 34079
Today's Tip 31136
Top Topic Starters Most Time Online
wvit1001 32960
John Adams 15618
D2D 15598
Jw2 13392
Truman62 12927
dont-blameme 12762
Jim 12497
takncarabizniz 11311
WWV10MHZ 8933
mudslinger 8916
Jim 3346d 21h 27m
chuck_curtis 1150d 17h 35m
wvit1001 810d 21h 58m
D2D 741d 7h 21m
Local5th 536d 19h 1m
sweetwater5s9 462d 5h 27m
justincase 406d 16h 34m
sine-qua-non 402d 20h 19m
dont-blameme 383d 20h 23m
Dan 373d 13h 39m
Top Inviters (by Invitees) Top Inviters (by Invitees' Posts)
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
December 2024 181 1974 3 163 217801
November 2024 728 6482 6 279 549320
October 2024 877 7958 5 735 3107238
September 2024 830 8029 2 325 2665746
August 2024 925 9309 10 391 3378560
July 2024 905 9632 2 512 3701633
June 2024 926 9059 3 315 3919690
2024-06-01 39 353 1 173 39768
2024-06-02 31 340 0 150 39499
2024-06-03 37 322 1 189 58720
2024-06-04 27 274 0 222 83520
2024-06-05 42 403 0 228 88742
2024-06-06 36 383 0 225 91356
2024-06-07 24 244 0 203 127836
2024-06-08 28 295 0 227 162723
2024-06-09 26 291 0 217 155143
2024-06-10 25 235 0 210 141289
2024-06-11 37 387 0 251 141075
2024-06-12 45 375 0 234 158777
2024-06-13 28 261 0 226 163378
2024-06-14 37 419 0 224 165768
2024-06-15 38 238 0 218 162625
2024-06-16 22 209 0 239 164955
2024-06-17 33 256 0 196 160725
2024-06-18 27 223 0 202 153449
2024-06-19 41 457 0 247 156037
2024-06-20 33 295 0 288 179927
2024-06-21 15 149 0 315 194987
2024-06-22 19 251 0 310 190073
2024-06-23 23 232 0 296 170633
2024-06-24 29 325 0 112 103945
2024-06-25 30 322 0 221 110696
2024-06-26 29 317 0 249 115182
2024-06-27 38 372 1 219 111002
2024-06-28 32 254 0 174 107071
2024-06-29 27 242 0 183 108835
2024-06-30 28 335 0 216 111954
May 2024 774 8777 30 170 2732277
April 2024 927 9793 6 171 2602060
March 2024 961 9751 48 158 2789685
February 2024 948 9367 25 101 2271269
January 2024 989 9545 16 94 647401
December 2023 796 7688 23 68 614119
November 2023 795 7824 16 83 428512
October 2023 692 7264 15 87 430025
September 2023 630 6614 13 72 309553
August 2023 714 7060 15 160 426340
July 2023 717 7018 90 79 391688
June 2023 946 9304 109 74 364333
May 2023 850 7542 41 63 348203
April 2023 907 8362 2 58 336150
March 2023 972 8964 13 54 353631
February 2023 729 6794 16 58 362964
January 2023 837 7287 13 60 396850
December 2022 754 7399 16 731 380260
November 2022 773 6999 14 37 667057
October 2022 627 5675 6 86 373012
September 2022 777 6198 65 56 251578
August 2022 958 7044 26 44 295381
July 2022 840 5948 32 87 364134
June 2022 979 7784 30 91 516508
May 2022 879 8001 17 65 567233
April 2022 930 8311 14 53 524844
March 2022 962 8771 20 61 421234
February 2022 962 8381 22 66 374321
January 2022 1103 8550 26 45 456069
December 2021 974 7726 32 44 455786
November 2021 1076 8498 20 79 474079
October 2021 1034 8461 13 103 420450
September 2021 1071 9501 11 81 472473
August 2021 1002 9979 17 80 414543
July 2021 744 7939 15 80 498987
June 2021 837 8738 9 65 505245
May 2021 899 9166 10 68 619381
April 2021 899 8763 22 67 555627
March 2021 820 7950 11 64 435018
February 2021 888 8133 8 73 499874
January 2021 1174 9937 8 75 475541
December 2020 971 7886 6 40 495491
November 2020 1045 8614 2 32 531461
October 2020 1081 9162 28 59 513272
September 2020 1017 8654 10 37 465788
August 2020 1118 9914 9 41 615071
July 2020 1163 8771 16 40 453267
June 2020 1079 9249 53 35 471424
May 2020 1161 11987 64 49 470700
April 2020 1174 12117 0 39 440334
March 2020 1043 11280 0 485 474120
February 2020 762 8652 0 250 500408
January 2020 810 7948 0 1161 538013
December 2019 758 7854 0 342 670630
November 2019 833 7785 0 341 409520
October 2019 1074 9608 0 121 537340
September 2019 926 8566 0 98 527425
August 2019 970 9308 0 123 602186
July 2019 961 10638 0 123 685864
June 2019 791 8032 0 114 656314
May 2019 819 9252 0 112 571481
April 2019 919 8679 0 124 615843
March 2019 935 9809 0 137 562442
February 2019 854 10033 1 76 468575
January 2019 1156 14554 1 95 523863
December 2018 960 11250 4 172 448965
November 2018 1213 11501 4 245 619123
October 2018 1151 11430 3 170 396765
September 2018 1234 14208 0 117 552714
August 2018 1279 16533 5 127 676632
July 2018 1345 15622 0 107 412359
June 2018 1302 13881 0 68 523814
May 2018 1133 12506 0 69 458057
April 2018 1009 11445 1 75 497229
March 2018 997 9598 4 66 332941
February 2018 1333 12594 0 96 337169
January 2018 1516 14894 1 111 351756
December 2017 1425 14124 2 68 343585
November 2017 1378 12850 3 55 303202
October 2017 1446 14772 2 38 259007
September 2017 1337 13511 1 37 239216
August 2017 1521 15342 3 32 282330
July 2017 1461 14986 2 33 275862
June 2017 1564 14747 2 36 272391
May 2017 1711 15068 2 31 313632
April 2017 1216 12526 6 37 323440
March 2017 1472 14619 4 49 311818
February 2017 1551 13759 52 33 309711
January 2017 1393 14055 153 66 315864
December 2016 1397 16475 12 71 353936
November 2016 1648 15964 4 78 312530
October 2016 1914 16541 4 102 340339
September 2016 1507 16270 4 71 304256
August 2016 1757 17875 12 68 334555
July 2016 1520 16457 14 40 359439
June 2016 1665 18021 8 43 451049
May 2016 1490 16263 4 38 355531
April 2016 1371 16214 8 38 406916
March 2016 1458 15762 9 47 415849
February 2016 1284 14616 2 97 352995
January 2016 1508 16230 3 50 395077
December 2015 1316 15208 5 83 295282
November 2015 1375 15762 3 62 326074
October 2015 1493 17968 3 90 399863
September 2015 1323 16737 3 89 330190
August 2015 1375 17166 5 104 374152
July 2015 1350 16588 2 50 344107
June 2015 1437 17568 2 42 330654
May 2015 1385 16607 3 46 360397
April 2015 1356 15322 1 41 377154
March 2015 1709 18992 1 44 345304
February 2015 1499 16961 3 48 324866
January 2015 1678 17304 5 46 360058
December 2014 1564 16192 2 43 390213
November 2014 2019 17271 2 47 398051
October 2014 1988 16871 6 53 389733
September 2014 1955 16510 1 60 384629
August 2014 2044 17833 2 45 364969
July 2014 2260 19810 4 68 394806
June 2014 2243 20175 1 52 404008
May 2014 2413 20919 5 75 483897
April 2014 2596 21414 12 83 463598
March 2014 2625 24451 11 80 501414
February 2014 2197 20293 7 61 350198
January 2014 2456 21626 17 75 466264
December 2013 2540 22213 13 66 785874
November 2013 2429 18745 24 96 675088
October 2013 3264 24540 15 84 626976
September 2013 2648 21182 27 187 857300
August 2013 2676 20643 23 64 878925
July 2013 2971 19101 19 65 901444
June 2013 3399 25165 28 78 783524
May 2013 3888 27739 32 61 841006
April 2013 3555 27659 26 206 869935
March 2013 3068 24609 23 51 658976
February 2013 3086 23088 21 71 605116
January 2013 4291 29249 19 75 852187
December 2012 3491 24778 17 79 1044229
November 2012 4825 35531 65 88 1035420
October 2012 4826 30335 31 166 989454
September 2012 4923 33016 29 91 931328
August 2012 5128 38393 214 67 876885
July 2012 4817 39269 93 81 950561
June 2012 4034 31760 73 90 814167
May 2012 3643 32586 37 81 1380693
April 2012 3956 34626 86 87 959200
March 2012 4441 38726 90 104 1201367
February 2012 4174 33182 47 74 915554
January 2012 4666 39921 71 103 909944
December 2011 3533 29931 123 84 805805
November 2011 3818 28002 147 60 766067
October 2011 3659 26181 137 81 676607
September 2011 4102 27163 104 90 812704
August 2011 3842 25849 120 71 892919
July 2011 3480 28286 137 74 735054
June 2011 3610 25301 203 59 637766
May 2011 3531 28184 26 57 694025
April 2011 3446 28022 15 73 627896
March 2011 4146 31988 16 44 631505
February 2011 3230 25742 20 74 536457
January 2011 3150 26565 17 48 579245
December 2010 2696 22191 19 48 333798
November 2010 3168 26474 16 45 0
October 2010 3537 28073 12 60 301100
September 2010 3490 29479 17 49 458937
August 2010 3916 34039 7 65 556887
July 2010 3380 32407 5 72 569791
June 2010 3540 30598 15 66 518415
May 2010 3180 24816 21 117 512633
April 2010 2400 20376 12 96 384523
March 2010 3597 31070 16 114 558983
February 2010 2518 21901 10 9 396255
January 2010 2216 18252 48 5 325846
December 2009 345 2699 92 4 77742
November 2009 25 81 0 3 10061
October 2009 45 109 3 3 14498
September 2009 63 357 9 3 16464
August 2009 106 645 37 2 20012
July 2009 0 0 0 1 182
June 2009 2 2 0 1 270
May 2009 27 29 2 2 4124
April 2009 0 0 0 2 13396
March 2009 1 2 0 2 12472
February 2009 0 0 0 2 11625
January 2009 1 1 0 2 13571
December 2008 0 0 1 2 17180
November 2008 0 0 0 2 20775
October 2008 1 1 0 2 16440
September 2008 25 55 6 11 25129
August 2008 0 3 4 2 16266
July 2008 0 0 0 2 13693
June 2008 19 28 15 2 12882
May 2008 8 16 0 2 7827
April 2008 4 20 4 2 12485
March 2008 6 14 7 10 8696
February 2008 3 4 0 6 4131
January 2008 7 16 7 6 3399
December 2007 5 12 13 8 4140
November 2007 3 3 0 4 1366
October 2007 0 1 1 4 826
September 2007 4 4 1 3 628
June 2007 0 0 0 3 28
December 2001 0 0 0 0 8
Courtesy Links

AesopsRetreat
YouTube Channel





Onboard Games














Powered by MySQL Powered by PHP © AesopsRetreat
Powered by SMF 1.1.11 | SMF © 2006-2009, Simple Machines LLC
Valid XHTML 1.0! Valid CSS!
Page created in 1.502 seconds with 32 queries.